MacBook PRO 13INCH 2014 i5-8-256GB
12.000 EGP
In stock
MacBook Pro 13″ Mid 2014
Core i5 2.8GHz Processor
8GB RAM
256GB SSD Storage
Description
Pre-owned
Product information
Brand | Apple |
---|---|
Product Dimensions | 31.39 x 21.89 x 1.8 cm; 1.5 kg |
Manufacturer reference | MGX92B/A-cr |
Manufacturer | Apple Computer |
Series | Macbook PRO MGX92 |
Form Factor | Portable |
Standing screen display size | 13.3 Inches |
Screen Resolution | 2560 x 1600 pixel |
Resolution | 2560×1600 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.8 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR3 |
Computer Memory Type | DDR3 SDRAM |
Memory Clock Speed | 1600 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Audio Details | Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel HD |
Graphics RAM Type | DDR3 SDRAM |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11n, 802.11b, 802.11a, 802.11g, 802.11ac |
Wattage | 60 watts |
Front Webcam Resolution | 1 MP |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 Hours |
Lithium Battery Energy Content | 9 Watt Hours |
Lithium Battery Packaging | Batteries packed with equipment |
Lithium Battery Weight | 150 g |
Item Weight | 1.5 kg |
Related products
-
- Out of StockRead more
-
-
- Add to basket
- MAC, Pre-Owned
MACBOOK AIR 2012 I5-8-256GB
- 11.000 EGP
-
- Add to basket
- MAC, Pre-Owned
MacBook Air 2019 i5-16-256GB
- 24.800 EGP
-
- Add to basket
- MAC, Pre-Owned
MacBook Air 2020 i5-8-256GB
- 26.000 EGP
-
- Add to basket
- MAC, New Device
MacBook Air M1 2020 NEW
- 39.000 EGP
-
- Add to basket
- MAC, Pre-Owned
MacBook Air 2018 i5-16-256GB
- 22.800 EGP