Lenovo thinkpad L15
20.500 EGP
In stock
Lenovo ThinkPad L15
Intel® Core i5-10210U
16GB Ram
512GB SSD Hard
Intel UHD Graphics
15.6″ FHD – Black
Description
Product information
| Brand | Lenovo |
|---|---|
| Product Dimensions | 36.58 x 24.89 x 2.03 cm; 1.09 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 20U30022US |
| Manufacturer | Lenovo |
| Series | TP L15,W10P,I5,8GB,256GB,1YR |
| Color | Black |
| Form Factor | Laptop |
| Standing screen display size | 3 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Allwinner |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 1.6 GHz |
| Hard Disk Description | HDD |
| Hard Drive Interface | USB 3.1 |
| Audio Details | Headphones |
| Graphics Chipset Brand | Allwinner |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Voltage | 230 Volts |
| Optical Drive Type | BD-R |
| Hardware Platform | PC |
| Operating System | Win 11 |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 4.7 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.85 g |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.09 Kilograms |
Related products
-
- Add to basket
- Business, Laptop
Dell Latitude E5470
- 10.500 EGP
-
- Add to basket
- Business, Laptop
Lenovo Thinkpad X1 Carbon
- 25.000 EGP
-
- Add to basket
- Business, Laptop
Lenovo thinkpad t480 i7
- 14.800 EGP
-
- Add to basket
- Business, Laptop
Microsoft Surface 3 i7
- 25.000 EGP
-
- Add to basket
- Business, Laptop
Microsoft Surface 3 15-inch
- 32.000 EGP
-
- Add to basket
- Business, Laptop
DELL VOSTRO 5471
- 9.900 EGP
-
- Add to basket
- Business, Laptop
HP ProBook 470 G5
- 13.000 EGP











